Next Article: Are You Happy with Your Sex Life? Exclusive Survey from Yahoo! Shine & FITNESS Magazine Explores Sex
Share
MORTGAGE REFINANCE RATES
| Product | Rate | +/- | Last week |
| 30 Year Fixed | 3.79% | 3.82% | |
| 30 Year Fixed Jumbo | 4.38% | 4.40% | |
| 15 Year Fixed | 3.11% | 3.14% | |
| 15 Year Fixed Jumbo | 3.62% | 3.65% | |
| 5/1 ARM | 2.67% | 2.83% | |
| 5/1 Jumbo ARM | 2.94% | 2.97% |
Data provided by Bankrate.com











Jo-Anne's Blog
Member Blogs
Shared Stories